Service Areas
Los Angeles County
City | Zip Code |
ALHAMBRA | 91803, 91804, 91896, 91802, 91899, 91801 |
ALTADENA | 91003, 91001 |
ARCADIA | 91007, 91006, 91077, 91066 |
ARTESIA | 90701, 90702 |
AVALON | 90704 |
AZUSA | 91702 |
BALDWIN PARK | 91706 |
BELL | 90202 |
BELL GARDENS | 90201 |
BELLFLOWER | 90707, 90706 |
BEVERLY HILLS | 90211 |
CARSON | 90895, 90745, 90746, 90747, 90749 |
CERRITOS | 90703 |
CITY OF INDUSTRY | 91716, 91714, 91715 |
CLAREMONT | 91711 |
COMPTON | 90221, 90223, 90224, 90220, 90222 |
COVINA | 91724, 91723, 91722 |
CULVER CITY | 90230, 90232, 90233, 90231 |
DIAMOND BAR | 91765 |
DODGERTOWN | 90090 |
DOWNEY | 90242, 90241, 90239, 90240 |
DUARTE | 91010, 91009, 91008 |
EL MONTE | 91732, 91735, 91734, 91731 |
EL SEGUNDO | 90245 |
GARDENA | 90248, 90247, 90249 |
GLENDALE | 91205, 91204, 91206, 91221, 91209, 91222, 91225, 91226, 91210, 91203, 91202 |
GLENDORA | 91740, 91741 |
HACIENDA HEIGHTS | 91745 |
HARBOR CITY | 90710 |
HAWAIIAN GARDENS | 90716 |
HAWTHORNE | 90250, 90251 |
HERMOSA BEACH | 90254 |
HUNTINGTON PARK | 90255 |
INGLEWOOD | 90303, 90305, 90304, 90311, 90312, 90310, 90309, 90308, 90307, 90306, 90301, 90302 |
LA CANADA FLINTRIDGE | 91011, 91012 |
LA CRESCENTA | 91224 |
LA MIRADA | 90638, 90639, 90637 |
LA PUENTE | 91749, 91747, 91744, 91746 |
LA VERNE | 91750 |
LAKEWOOD | 90715, 90713, 90711, 90714, 90712 |
LAWNDALE | 90260, 90261 |
LOMITA | 90717 |
LONG BEACH | 90840, 90815, 90803, 90808, 90814, 90804, 90834, 90831, 90835, 90833, 90899, 90848, 90853, 90809, 90842, 90846, 90844, 90832, 90847, 90801, 90806, 90807, 90802, 90813, 90805, 90810, 90822 |
LOS ANGELES | 90040, 90091, 90059, 90022, 90002, 90061, 90058, 90023, 90001, 90063, 90003, 90044, 90033, 90032, 90011, 90021, 90047, 90013, 90096, 90079, 90009, 90037, 90014, 90083, 90072, 90060, 90055, 90054, 90093, 90074, 90082, 90081, 90080, 90078, 90086, 90076, 90087, 90088, 90075, 90053, 90052, 90051, 90050, 90030, 90031, 90189, 90012, 90015, 90071, 90099, 90007, 90089, 90042, 90017, 90062, 90070, 90043, 90057, 90026, 90006, 90065, 90018, 90041, 90008, 90005, 90010, 90020, 90039, 90056, 90045, 90029, 90004, 90019, 90016, 90038, 90027, 90036, 90028, 90034, 90035, 90048, 90066 |
LYNWOOD | 90262 |
MANHATTAN BEACH | 90266, 90267 |
MARINA DEL REY | 90295, 90292 |
MAYWOOD | 90270 |
MONROVIA | 91016, 91017 |
MONTEBELLO | 90640 |
MONTEREY PARK | 91755, 91756, 91754 |
MONTROSE | 91021 |
MOUNT WILSON | 91023 |
NORTH HILLS | 91393 |
NORWALK | 90650, 90651, 90652 |
PALOS VERDES PENINSULA | 90274 |
PARAMOUNT | 90723 |
PASADENA | 91106, 91107, 91101, 91188, 91110, 91189, 91126, 91109, 91102, 91184, 91121, 91182, 91129, 91125, 91124, 91117, 91116, 91115, 91114, 91185, 91123, 91199, 91104, 91105, 91103 |
PICO RIVERA | 90660, 90661, 90662 |
PLAYA DEL REY | 90293, 90296 |
PLAYA VISTA | 90094 |
POMONA | 91766, 91769, 91768, 91767 |
RANCHO PALOS VERDES | 90275 |
REDONDO BEACH | 90277, 90278 |
ROSEMEAD | 91770, 91771, 91772 |
ROWLAND HEIGHTS | 91748 |
SAN DIMAS | 91773 |
SAN GABRIEL | 91776, 91778, 91775 |
SAN MARINO | 91108, 91118 |
SAN PEDRO | 90731, 90734, 90733, 90732 |
SANTA FE SPRINGS | 90670, 90671 |
SIERRA MADRE | 91025, 91024 |
SIGNAL HILL | 90755 |
SOUTH EL MONTE | 91733 |
SOUTH GATE | 90280 |
SOUTH PASADENA | 91031, 91030 |
TEMPLE CITY | 91780 |
TORRANCE | 90502, 90501, 90508, 90509, 90507, 90510, 90505, 90504, 90506, 90503 |
VALYERMO | 93563 |
WALNUT | 91789, 91788 |
WEST COVINA | 91792, 91791, 91793, 91790 |
WHITTIER | 90604, 90603, 90605, 90602, 90608, 90609, 90607, 90610, 90601, 90606 |
WILMINGTON | 90744, 90748 |
Orange County
City | Zip Code |
ALISO VIEJO | 92656, 92698 |
ANAHEIM | 92808, 92807, 92806, 92802, 92805, 92803, 92812, 92814, 92816, 92817, 92825, 92815, 92850, 92899, 92804, 92809, 92801 |
ATWOOD | 92811 |
BREA | 92823, 92822, 92821 |
BUENA PARK | 90620, 90624, 90622, 90621 |
CAPISTRANO BEACH | 92624 |
CORONA DEL MAR | 92625 |
COSTA MESA | 92626, 92628, 92627 |
CYPRESS | 90630 |
DANA POINT | 92629 |
EAST IRVINE | 92650 |
EL TORO | 92609 |
FOOTHILL RANCH | 92610 |
FOUNTAIN VALLEY | 92708, 92728 |
FULLERTON | 92831, 92834, 92838, 92836, 92837, 92832, 92835, 92833 |
GARDEN GROVE | 92843, 92840, 92842, 92846, 92844, 92841, 92845 |
HUNTINGTON BEACH | 92646, 92615, 92605, 92647, 92648, 92649 |
IRVINE | 92618, 92620, 92603, 92604, 92602, 92612, 92619, 92616, 92623, 92606, 92614, 92697, 92617 |
LA HABRA | 90632, 90633, 90631 |
LA PALMA | 90623 |
LADERA RANCH | 92694 |
LAGUNA BEACH | 92651, 92652 |
LAGUNA HILLS | 92653, 92654 |
LAGUNA NIGUEL | 92677, 92607 |
LAGUNA WOODS | 92637 |
LAKE FOREST | 92630 |
LOS ALAMITOS | 90720, 90721 |
MIDWAY CITY | 92655 |
MISSION VIEJO | 92691, 92690, 92692 |
NEWPORT BEACH | 92660, 92662, 92661, 92658, 92659, 92663 |
NEWPORT COAST | 92657 |
ORANGE | 92862, 92869, 92866, 92864, 92857, 92859, 92863, 92856, 92867, 92868, 92865 |
PLACENTIA | 92870, 92871 |
RANCHO SANTA MARGARITA | 92688 |
SAN CLEMENTE | 92673, 92674, 92672 |
SAN JUAN CAPISTRANO | 92675, 92693 |
SANTA ANA | 92705, 92707, 92701, 92735, 92799, 92712, 92711, 92702, 92706, 92704, 92703 |
SEAL BEACH | 90740 |
SILVERADO | 92676 |
STANTON | 90680 |
SUNSET BEACH | 90742 |
SURFSIDE | 90743 |
TRABUCO CANYON | 92678, 92679 |
TUSTIN | 92782, 92781, 92780 |
VILLA PARK | 92861 |
WESTMINSTER | 92685, 92683, 92684 |
YORBA LINDA | 92887, 92885, 92886 |
Riverside County
City | Zip Code |
BEAUMONT | 92223 |
CALIMESA | 92320 |
CORONA | 92882, 92883, 92877, 92878, 92881, 92879, 92880 |
HEMET | 92545, 92543, 92546, 92544 |
HOMELAND | 92548 |
LAKE ELSINORE | 92530, 92531, 92532 |
MARCH AIR RESERVE BASE | 92518 |
MENIFEE | 92584 |
MIRA LOMA | 91752 |
MORENO VALLEY | 92551, 92553, 92557, 92552, 92555, 92556, 92554 |
MURRIETA | 92562, 92564, 92563 |
NORCO | 92860 |
NUEVO | 92567 |
PERRIS | 92570, 92599, 92572, 92571 |
QUAIL VALLEY | 92587 |
RIVERSIDE | 92503, 92505, 92504, 92508, 92522, 92519, 92515, 92517, 92516, 92514, 92502, 92513, 92506, 92509, 92501, 92521, 92507 |
SAN JACINTO | 92582, 92581, 92583 |
SUN CITY | 92586, 92585 |
TEMECULA | 92590, 92589, 92593, 92591, 92592 |
WILDOMAR | 92595 |
WINCHESTER | 92596 |
San Bernardino County
City | Zip Code |
BLOOMINGTON | 92316 |
BLUE JAY | 92317 |
BRYN MAWR | 92318 |
CEDARPINES PARK | 92322 |
CHINO | 91708, 91710 |
CHINO HILLS | 91709 |
COLTON | 92324 |
CRESTLINE | 92325 |
FONTANA | 92337, 92331, 92335, 92334, 92336 |
GRAND TERRACE | 92313 |
GUASTI | 91743 |
HIGHLAND | 92346 |
LOMA LINDA | 92357, 92350, 92354 |
LYTLE CREEK | 92358 |
MENTONE | 92359 |
MONTCLAIR | 91763 |
MT BALDY | 91759 |
ONTARIO | 91762, 91761, 91758, 91764 |
PATTON | 92369 |
RANCHO CUCAMONGA | 91730, 91729, 91739, 91701, 91737 |
REDLANDS | 92373, 92375, 92374 |
RIALTO | 92376, 92377 |
RIMFOREST | 92378 |
RUNNING SPRINGS | 92382 |
SAN BERNARDINO | 92403, 92408, 92410, 92411, 92401, 92418, 92415, 92413, 92406, 92402, 92427, 92423, 92405, 92404, 92407 |
TWIN PEAKS | 92391 |
UPLAND | 91785, 91786, 91784 |
WRIGHTWOOD | 92397 |
YUCAIPA | 92399 |
San Diego County
City | Zip Code |
BONSALL | 92003 |
CAMP PENDLETON | 92055 |
CARDIFF BY THE SEA | 92007 |
CARLSBAD | 92018, 92008, 92010, 92011, 92013, 92009 |
ENCINITAS | 92023, 92024 |
ESCONDIDO | 92026, 92029, 92046, 92033, 92030 |
FALLBROOK | 92028, 92088 |
OCEANSIDE | 92058, 92057, 92051, 92049, 92052, 92054, 92056 |
PALA | 92059 |
PAUMA VALLEY | 92061 |
SAN LUIS REY | 92068 |
SAN MARCOS | 92069, 92079, 92078, 92096 |
VALLEY CENTER | 92082 |